Product Details:
Payment & Shipping Terms:
|
Product Name: | Alumina Ceramic Ball Mill | Model: | 600×840 |
---|---|---|---|
Effective Volume: | 0.23m³ | Rotary Speed: | 55r/min |
Power: | 1.5kw | Condition: | New |
Weight: | 1.35t | Application: | Feldspar, Quartz, Clay |
Alumina Ceramic Ball Mill Machine / Batch Ball Mill for Feldspar Quartz Clay
Introduction of Batch Ball Mill
Batch ball mill is also called ceramic ball mill with dry working and wet working by batch. It is used for fine grinding of feldspar, quartz, clay, ore, etc.
Batch ball mill (ceramic ball mill) is mainly used for mixing, milling of the materials. The machine could use different lining board to satisfy different customers requirement. The milling fineness depends on the milling time. The motor is started by the coupling which can reduce voltage and lower the starting electricity. The structure is divided into integral type and freestanding type.
Advantages of Batch Ball Mill
1. Energy saving and structure novelty.
2. Easy and safe to operate, stable and reliable performance.
3. It is suitable for mixing and milling of general and special materials.
4. Easy maintenance and safe running.
5. Overload protect, lower wear and tear.
6. Environmental protection.
Technical Data:
Model | Effective volume(m³) | Rotary speed(r/min) | Once feeding quantity(t) | Power(kw) | Weight /without liner(t) |
φ600×840 | 0.23 | 55 | 0.1 | 1.5 | 1.35 |
φ800×940 | 0.47 | 40 | 0.2 | 2.2 | 1.42 |
φ950×1020 | 0.72 | 34 | 0.3 | 3 | 1.5 |
φ1200×1400 | 1.58 | 34 | 0.5 | 4 | 2.5 |
φ1450×1760 | 2.91 | 26.5 | 1 | 11 | 3.5 |
φ1800×2100 | 5.3 | 23 | 1.5 | 15 | 4.5 |
φ2000×2300 | 7.2 | 16 | 2 | 22 | 5.9 |
φ2240×2600 | 10 | 18.7 | 3 | 30 | 7.4 |
φ2450×2800 | 13 | 16 | 4 | 37 | 9.5 |
φ2700×2900 | 16.6 | 16 | 5 | 37 | 10.5 |
φ2800×3100 | 19 | 15 | 6 | 45 | 12.4 |
φ2850×4000 | 25.5 | 14 | 8 | 55 | 16 |
φ3000×4650 | 32.5 | 16 | 14 | 90 | 20.8 |
φ3200×4650 | 37.5 | 16 | 18 | 90 | 23 |
φ3400×4650 | 43 | 12.5 | 23 | 90 | 25 |
φ3400×6300 | 57 | 12.5 | 30 | 110 | 30 |
φ3600×6300 | 64 | 11.8 | 36 | 110 | 32 |
φ3600×6500 | 66 | 11.8 | 38 | 110 | 32 |
φ3600×6700 | 68 | 11.8 | 40 | 132 | 35 |
φ3600×7170 | 68 | 11.8 | 40 | 110 | 35 |
φ4000×7860 | 99 | 10 | 60 | 185 | 48 |
φ4100×11200 | 147 | 10 | 100 | 315 | 73 |
Product Picture Show: